Resources
Maternal-Pediatric Health Tech
Maternal-Pediatric Health Tech
Funding Tracker
Source-linked, verification-tiered funding rounds across maternal health, pediatric care, and family health technology companies.
73
Funding Rounds
$2.8B
Disclosed Capital
35
Companies Tracked
2015–2026
Date Range
Showing 73 of 73 rounds
| Date ↓ | Company ↕ | Amount ↕ | Round | Segment | Lead Investor(s) | Source |
|---|---|---|---|---|---|---|
| Q2 2026 | ONTO Health | $20M | Series A | Maternal | ARTIS, Humania | A |
| Q2 2026 | Flora Fertility | $5M | Seed | Maternal | ManchesterStory | — |
| Q2 2026 | Sibel Health | $5M | Grant | Maternal | Gates Foundation | — |
| Q2 2026 | SimpliFed | $10.8M | Series A | Family | Morningside, Hesperia Capital | — |
| Q3 2023 | Partum Health | $3.1M | Seed | Maternal | MAGIC Fund | — |
| Q1 2026 | Nadia Care | 12000000 | Series A | Maternal | Valtruis | — |
| Q1 2026 | Malama Health | 9200000 | Seed | Maternal | Acumen America | — |
| Q1 2026 | Grow Therapy | 150000000 | Series D Plus | Pediatric | TCV, Goldman Sachs Alternatives Growth Equity | — |
| Q1 2026 | Flourish Care | 5700000 | Seed | Maternal | Zeal Capital Partners | — |
| Q1 2026 | Coral Care | 13000000 | Series A | Pediatric | Haymaker Ventures | — |
| Q1 2026 | Talkiatry | $210M | Series D | Pediatric | Perceptive Advisors | — |
| Q1 2026 | Somethings | $19.2M | Series A | Pediatric | — | — |
| Q1 2026 | Zarminali Pediatrics | $110M | Series A | Pediatric | Healthier Capital | — |
| Q1 2026 | Pomelo Care | $92M | Series C | Maternal | Stripes | — |
| Q4 2025 | AngelEye Health | 9000000 | Series C | Pediatric | Mountain Group Partners | — |
| Q4 2025 | Clarity Pediatrics | $14.5M | Series A | Pediatric | — | — |
| Q4 2025 | FamilyWell Health | 8000000 | Series A | Family | New Markets Venture Partners | — |
| Q4 2025 | Nest Health | $22.5M | Series A | Family | — | — |
| Q4 2025 | Marble Health | 15500000 | Series A | Pediatric | Costanoa Ventures | — |
| Q4 2025 | Sibel Health | $9M | Series C | Pediatric | — | — |
| Q3 2025 | Imagine Pediatrics | $67M | Series B | Pediatric | Oak HC/FT | — |
| Q3 2025 | Diana Health | $55M | Series C | Maternal | HealthQuest Capital | — |
| Q3 2025 | Cartwheel Care | $35M | Series B | Pediatric | A-Street | — |
| Q1 2025 | Sibel Health | $30M | Series C | Pediatric | The Steele Foundation for Hope | — |
| Q1 2025 | Bluebird Kids Health | 31500000 | Series A | Pediatric | F-Prime, .406 Ventures | — |
| Q4 2024 | Ceribell | $207.3M | Ipo | Pediatric | — | — |
| Q2 2024 | Talkiatry | $130M | Series C | Pediatric | Andreessen Horowitz | — |
| Q2 2024 | Mahmee | $1.5M | Growth Equity | Maternal | — | — |
| Q2 2024 | Summer Health | $11.6M | Series A | Pediatric | Sequoia Capital | — |
| Q1 2024 | Owlet | $9M | Growth Equity | Pediatric | — | — |
| Q1 2024 | Oula | $28M | Series B | Maternal | Revolution Ventures, Maverick Ventures | — |
| Q4 2023 | Mahmee | $1.84M | Growth Equity | Maternal | — | — |
| Q4 2023 | Summer Health | $7.5M | Seed | Pediatric | Sequoia Capital, Lux Capital | — |
| Q1 2023 | Kindbody | $100M | Growth Equity | Maternal | Perceptive Advisors | — |
| Q1 2023 | Oula | $19.1M | Series A | Maternal | 8VC | — |
| Q4 2022 | Maven Clinic | $90M | Series D Plus | Family | General Catalyst | — |
| Q4 2022 | Hazel Health | $51.5M | Series C | Pediatric | — | — |
| Q3 2022 | Ceribell | $50M | Series C | Pediatric | Ally Bridge Group | — |
| Q3 2022 | Sibel Health | $33M | Series B | Pediatric | The Steele Foundation for Hope | — |
| Q2 2022 | Mahmee | $9.2M | Series A | Maternal | Goldman Sachs Asset Management | — |
| Q1 2022 | Brightline | $105M | Series C | Pediatric | KKR | — |
| Q1 2022 | Talkiatry | $17M | Series A | Pediatric | Left Lane Capital | — |
| Q4 2021 | Babyscripts | $7.5M | Series B | Maternal | Cigna Ventures | — |
| Q3 2021 | Babyscripts | $12M | Series B | Maternal | MemorialCare Innovation Fund | — |
| Q3 2021 | Carrot Fertility | $75M | Series C | Maternal | Tiger Global Management | — |
| Q3 2021 | Maven Clinic | $110M | Series D | Family | Dragoneer Investment Group, Lux Capital | — |
| Q3 2021 | Talkiatry | $20M | Series A | Pediatric | Left Lane Capital | — |
| Q3 2021 | Owlet | $135M | Ipo | Pediatric | — | — |
| Q2 2021 | Kindbody | $62M | Series C | Maternal | Claritas Health Ventures | — |
| Q2 2021 | Brightline | $72M | Series B | Pediatric | GV | — |
| Q2 2021 | Ceribell | $53M | Series C | Pediatric | Longitude Capital, The Rise Fund | — |
| Q1 2021 | Talkiatry | $5M | Series A | Pediatric | Sikwoo Capital Partners | — |
| Q4 2020 | Oula | $3.2M | Seed | Maternal | Collaborative Fund | — |
| Q3 2020 | Hazel Health | $33.5M | Series C | Pediatric | Owl Ventures, Bain Capital Ventures | — |
| Q3 2020 | Brightline | $20M | Series A | Pediatric | Threshold Ventures, Oak HC/FT | — |
| Q3 2020 | Carrot Fertility | $24M | Series B | Maternal | U.S. Venture Partners | — |
| Q3 2020 | Kindbody | $32M | Series B | Maternal | Perceptive Advisors | — |
| Q1 2020 | Maven Clinic | $45M | Series C | Family | Icon Ventures | — |
| Q1 2020 | Kindbody | $15M | Series A | Maternal | Perceptive Advisors, RRE Ventures | — |
| Q4 2019 | Progyny | $130M | Ipo | Family | — | — |
| Q3 2019 | Hazel Health | Undisclosed | Series B | Pediatric | Owl Ventures | — |
| Q3 2019 | Mahmee | $3M | Seed | Maternal | — | — |
| Q2 2019 | Carrot Fertility | $11.5M | Series A | Maternal | CRV | — |
| Q1 2019 | Babyscripts | $6M | Series A | Maternal | Royal Philips | — |
| Q3 2018 | Maven Clinic | $27M | Series B | Family | Sequoia Capital, Oak HC/FT | — |
| Q3 2018 | Ceribell | $35M | Series B | Pediatric | Optimas Capital Partners Fund, The Rise Fund | — |
| Q3 2017 | Carrot Fertility | $3.6M | Seed | Maternal | SoftTech Ventures | — |
| Q3 2017 | Maven Clinic | $10.8M | Series A | Family | Spring Mountain Capital | — |
| Q2 2017 | Babyscripts | $5.7M | Series A | Maternal | Ysios Capital | — |
| Q2 2017 | Progyny | $10M | Series B | Family | Kleiner Perkins, TPG Biotech | — |
| Q3 2016 | Owlet | $15M | Series B | Pediatric | Eclipse Ventures, Trilogy Equity Partners | — |
| Q3 2016 | Progyny | $14.7M | Series B | Family | — | — |
| Q3 2015 | Owlet | $7M | Series A | Pediatric | Formation 8, Eclipse Ventures | — |
Source Verification
APrimary source verified — company press release, SEC filing, or multiple independent sources.
BCredible secondary source — single authoritative news source or investor announcement.
CAggregated or approximate — total raised from multiple rounds; individual round details unknown.
DPHD research estimate — based on available signals; not independently verified.